Kirk DeSpain
REALTOR®
Call Realty, Inc.
Direct: (602) 635-7445
  Save Your Searches & Properties!   Sign Me Up  |  Existing Member Login
New User Registration: Become a member today! Save your searches and properties to view later. It's a FREE service!
* Name: 
* eMail: 
* Choose Password: 
Existing Members: Login to access and edit your saved searches and properties!
* eMail: 
* Password: 
[Forgot Your Password?

Paradise Valley Unified School District Homes

Last Update 2/23/12: 12:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking


Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 993 $358,995 $2,900,000 $40,000 $131 24 Years ResiSFData
Townhouse 119 $227,325 $895,000 $28,000 $132 12 Years ResiTHData
Apartment Style 122 $344,397 $2,995,000 $22,400 $188 12 Years ResiASData
Patio 17 $261,876 $619,000 $59,900 $136 23 Years ResiPHData
Gemini/Twin 3 $47,633 $62,000 $35,900 $59 36 Years ResiGTData
Loft Style 3 $419,667 $435,000 $399,000 $371 4 Years ResiLSData
Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 993 15 131
0001 Under $75,000 31 1 4
0002 $75,000 to $100,000 65 2 5
0003 $100,000 to $150,000 168 3 17
0004 $150,000 to $200,000 114 3 8
0005 $200,000 to $250,000 109 0 12
0006 $250,000 to $300,000 100 1 16
0007 $300,000 to $350,000 102 0 14
0008 $350,000 to $400,000 75 0 10
0009 $400,000 to $450,000 63 1 14
0010 $450,000 to $500,000 43 1 4
0011 $500,000 to $550,000 35 1 4
0012 $550,000 to $600,000 36 0 7
0013 $600,000 to $650,000 19 0 3
0014 $650,000 to $700,000 17 1 3
0015 $700,000 to $750,000 12 0 2
0016 $750,000 to $800,000 15 0 2
0017 $800,000 to $850,000 11 0 1
0018 $850,000 to $900,000 14 0 1
0019 $900,000 to $1.0 Million 10 0 0
0020 $1.0 Million to $1.2 Million 10 0 1
0021 $1.2 Million to $1.4 Million 11 0 1
0022 $1.4 Million to $1.9 Million 11 0 2
0023 $1.9 Million to $2.5 Million 9 0 0
0024 Over $2.5 Million 4 1 0
Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 119 1 10
0001 Under $75,000 25 0 1
0002 $75,000 to $100,000 15 1 0
0003 $100,000 to $150,000 18 0 0
0004 $150,000 to $250,000 14 0 0
0005 $250,000 to $300,000 16 0 2
0006 $300,000 to $350,000 14 0 3
0007 $350,000 to $400,000 10 0 3
0008 $400,000 to $500,000 9 0 1
0009 Over $500,000 6 0 0
Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 122 1 11
0001 Under $50,000 21 0 0
0002 $50,000 to $75,000 18 0 1
0003 $75,000 to $100,000 13 0 0
0004 $100,000 to $150,000 13 0 2
0005 $150,000 to $200,000 9 0 3
0006 $200,000 to $250,000 13 1 2
0007 $250,000 to $300,000 9 0 0
0008 $300,000 to $400,000 12 0 2
0009 $400,000 to $1.0 Million 9 0 1
0010 $1.0 Million to $1.5 Million 9 0 0
0011 Over $1.5 Million 5 0 0
Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 17 1 1
0001 Under $250,000 10 0 1
0002 Over $250,000 7 1 0
Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 3 0 0
0001 Over $0 3 0 0
Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 3 0 0
0001 Over $0 3 0 0

Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Copyright © 2012 (ARMLS) Arizona Regional Multiple Listing Service, Inc.

Listing Information Current As Of 02-22-2012


Powered By : Killer IDXTM
Success Web Systems, Inc. © 2012 All rights reserved.