Kirk DeSpain
REALTOR®
Call Realty, Inc.
Direct: (602) 635-7445
  Save Your Searches & Properties!   Sign Me Up  |  Existing Member Login
New User Registration: Become a member today! Save your searches and properties to view later. It's a FREE service!
* Name: 
* eMail: 
* Choose Password: 
Existing Members: Login to access and edit your saved searches and properties!
* eMail: 
* Password: 
[Forgot Your Password?

Paradise Valley Unified School District Homes

Last Update 6/19/13: 6:00 PM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking


Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 772 $458,077 $3,750,000 $72,000 $167 25 Years ResiSFData
Townhouse 94 $233,102 $594,000 $35,000 $150 14 Years ResiTHData
Apartment Style 100 $274,164 $2,500,000 $29,900 $188 15 Years ResiASData
Patio 16 $316,681 $900,000 $118,700 $168 25 Years ResiPHData
Gemini/Twin 1 $94,950 $94,950 $94,950 $107 40 Years ResiGTData
Loft Style 1 $70,000 $70,000 $70,000 $59 28 Years ResiLSData
Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 772 21 125
0001 Under $150,000 24 0 2
0002 $150,000 to $200,000 83 1 14
0003 $200,000 to $250,000 73 6 11
0004 $250,000 to $300,000 100 7 16
0005 $300,000 to $350,000 94 1 18
0006 $350,000 to $400,000 88 2 5
0007 $400,000 to $450,000 69 2 13
0008 $450,000 to $500,000 62 1 11
0009 $500,000 to $550,000 34 0 11
0010 $550,000 to $600,000 31 0 4
0011 $600,000 to $650,000 24 0 1
0012 $650,000 to $700,000 20 0 4
0013 $700,000 to $750,000 16 0 4
0014 $750,000 to $800,000 20 1 1
0015 $800,000 to $850,000 14 0 2
0016 $850,000 to $950,000 14 0 2
0017 $950,000 to $1.0 Million 11 0 2
0018 $1.0 Million to $1.2 Million 13 0 1
0019 $1.2 Million to $1.8 Million 11 0 2
0020 $1.8 Million to $2.5 Million 10 0 1
0021 Over $2.5 Million 4 0 0
Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 94 2 18
0001 Under $75,000 9 0 4
0002 $75,000 to $100,000 11 0 0
0003 $100,000 to $150,000 16 1 0
0004 $150,000 to $200,000 15 1 3
0005 $200,000 to $300,000 18 0 4
0006 $300,000 to $350,000 17 0 5
0007 $350,000 to $450,000 11 0 2
0008 Over $450,000 5 0 0
Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 100 1 20
0001 Under $75,000 12 0 0
0002 $75,000 to $100,000 9 0 0
0003 $100,000 to $150,000 16 0 4
0004 $150,000 to $200,000 17 0 6
0005 $200,000 to $250,000 9 1 4
0006 $250,000 to $300,000 17 0 3
0007 $300,000 to $350,000 9 0 1
0008 $350,000 to $700,000 10 0 2
0009 Over $700,000 5 0 0
Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 16 0 1
0001 Under $300,000 10 0 0
0002 Over $300,000 6 0 1
Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 1 0 0
0001 Over $0 1 0 0
Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 1 0 0
0001 Over $0 1 0 0

Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Copyright © 2013 (ARMLS) Arizona Regional Multiple Listing Service, Inc.

Listing Information Current As Of 06-19-2013


Powered By : Killer IDXTM
Success Web Systems, Inc. © 2013 All rights reserved.