Kirk DeSpain
REALTOR®
Call Realty, Inc.
Direct: (602) 635-7445
  Save Your Searches & Properties!   Sign Me Up  |  Existing Member Login
New User Registration: Become a member today! Save your searches and properties to view later. It's a FREE service!
* Name: 
* eMail: 
* Choose Password: 
Existing Members: Login to access and edit your saved searches and properties!
* eMail: 
* Password: 
[Forgot Your Password?

Scottsdale Unified School District Homes

Last Update 2/23/12: 12:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking


Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 1499 $1,246,215 $24,500,000 $31,500 $253 26 Years ResiSFData
Townhouse 325 $292,570 $1,395,000 $9,000 $161 28 Years ResiTHData
Apartment Style 421 $269,129 $2,499,000 $11,000 $186 22 Years ResiASData
Patio 111 $314,466 $819,000 $43,000 $165 31 Years ResiPHData
Gemini/Twin 0 $0 $0 $0 $0 0 Years ResiGTData
Loft Style 14 $483,514 $1,449,000 $99,900 $281 15 Years ResiLSData
Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 1499 16 191
0001 Under $100,000 10 0 0
0002 $100,000 to $150,000 49 0 5
0003 $150,000 to $200,000 85 0 12
0004 $200,000 to $250,000 73 0 9
0005 $250,000 to $300,000 77 1 8
0006 $300,000 to $350,000 75 2 14
0007 $350,000 to $400,000 91 2 15
0008 $400,000 to $450,000 62 0 4
0009 $450,000 to $500,000 85 1 14
0010 $500,000 to $550,000 54 1 9
0011 $550,000 to $600,000 67 1 14
0012 $600,000 to $650,000 48 1 8
0013 $650,000 to $700,000 60 0 8
0014 $700,000 to $750,000 52 0 5
0015 $750,000 to $800,000 52 3 6
0016 $800,000 to $850,000 42 0 4
0017 $850,000 to $900,000 46 1 5
0018 $900,000 to $950,000 25 0 4
0019 $950,000 to $1.0 Million 41 1 5
0020 $1.0 Million to $1.1 Million 30 0 2
0021 $1.1 Million to $1.2 Million 50 0 3
0022 $1.2 Million to $1.3 Million 42 0 5
0023 $1.3 Million to $1.4 Million 25 0 6
0024 $1.4 Million to $1.5 Million 37 0 2
0025 $1.5 Million to $1.6 Million 22 0 4
0026 $1.6 Million to $1.7 Million 28 0 6
0027 $1.7 Million to $1.8 Million 22 1 1
0028 $1.8 Million to $1.9 Million 24 0 2
0029 $1.9 Million to $2.0 Million 34 0 2
0030 $2.0 Million to $2.5 Million 66 1 1
0031 $2.5 Million to $3.0 Million 63 0 3
0032 $3.0 Million to $3.5 Million 39 0 1
0033 $3.5 Million to $4.0 Million 20 0 2
0034 $4.0 Million to $4.5 Million 12 0 1
0035 $4.5 Million to $5.0 Million 13 0 0
0036 $5.0 Million to $6.0 Million 10 0 0
0037 $6.0 Million to $8.0 Million 11 0 1
0038 $8.0 Million to $10.0 Million 11 0 0
0039 Over $10.0 Million 12 0 0
Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 325 7 33
0001 Under $50,000 9 0 0
0002 $50,000 to $75,000 21 0 1
0003 $75,000 to $100,000 21 1 0
0004 $100,000 to $150,000 46 3 3
0005 $150,000 to $200,000 58 1 6
0006 $200,000 to $250,000 32 0 4
0007 $250,000 to $300,000 30 1 7
0008 $300,000 to $350,000 19 0 2
0009 $350,000 to $400,000 26 0 6
0010 $400,000 to $450,000 16 1 1
0011 $450,000 to $500,000 18 0 0
0012 $500,000 to $550,000 13 0 0
0013 $550,000 to $700,000 10 0 2
0014 $700,000 to $900,000 9 0 0
0015 Over $900,000 8 0 1
Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 421 7 34
0001 Under $50,000 37 0 3
0002 $50,000 to $75,000 39 1 0
0003 $75,000 to $100,000 40 1 2
0004 $100,000 to $150,000 103 1 7
0005 $150,000 to $200,000 55 0 5
0006 $200,000 to $250,000 32 0 5
0007 $250,000 to $300,000 16 1 1
0008 $300,000 to $350,000 17 0 0
0009 $350,000 to $400,000 11 0 5
0010 $400,000 to $450,000 17 1 4
0011 $450,000 to $500,000 10 1 1
0012 $500,000 to $600,000 13 0 0
0013 $600,000 to $750,000 9 0 0
0014 $750,000 to $900,000 11 0 0
0015 $900,000 to $1.0 Million 11 1 1
0016 $1.0 Million to $1.5 Million 9 0 0
0017 Over $1.5 Million 4 0 0
Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 111 1 16
0001 Under $150,000 9 0 2
0002 $150,000 to $200,000 11 0 3
0003 $200,000 to $250,000 20 0 4
0004 $250,000 to $300,000 19 0 3
0005 $300,000 to $350,000 20 1 1
0006 $350,000 to $400,000 13 0 1
0007 $400,000 to $450,000 10 0 0
0008 $450,000 to $600,000 10 0 2
0009 Over $600,000 3 0 0
Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0
Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 14 0 3
0001 Under $400,000 9 0 2
0002 Over $400,000 5 0 1

Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Copyright © 2012 (ARMLS) Arizona Regional Multiple Listing Service, Inc.

Listing Information Current As Of 02-22-2012


Powered By : Killer IDXTM
Success Web Systems, Inc. © 2012 All rights reserved.